Ship simulation | Maritime traffic, berthing operations, ship operation in climate change conditions, Full mission training display system |
Driving simulation | Driving, preventing drowsiness, mileage calculation, headlight angle and direction of research-based development display system |
Helicopter simulation | Take-off and landing, flying at low altitude penetration, flying in climate change conditions, Instrument operation accessibility training display system |
Aircraft simulation | Take-off and landing, flight in climate change conditions, formation flight, air-to-ground, air-to-ground attack, fighting wing, elevation flight training display system |
Subway / Train simulation | Train departure, constant lane, slow rotation period runs, emergency such as fire drill and vehicle breakdown training display system |
Individual shooting simulation | Zero range, sighting and aimed shot, street fighting, kidnappings training display system |
PACOM Display System | Corporate Registration No. 129-86-51838 | CEO. Wonhee PARK
Address. 3rd Floor, 113 Jangan-Ro, Jangan-Gu, Suwon-Si, Republic of Korea (16314)
Tel. (+82) 31-304-7050 Fax. (+82) 31-304-7052